JDB-128 Ball Screw Driven Slide (2 slides)
Ball Screw Driven Slide (2 slides) JDB-128

Dust-proof Standard Type
Motor Capacity: 400W

Product Introduction
Applicable Motor AC-400W / 220V
Slide Track and Slide 15mm 2 Slide Tracks, 2 Slides
Specified Torque 1.3 N.m
Repetitive Precision ± 0.01 mm
External Diameter of Ball Screw ø16 mm, ø20 mm
Pitch Lead Screw 5 mm 10 mm 16 mm 20 mm
Highest Speed 250 mm/sec 500 mm/sec 800 mm/sec 1000 mm/sec
Max.Weight Horizontal 50 kg 40 kg 28 kg 20 kg
Vertical 22 kg 14 kg 12 kg 10 kg
Sensor Model No. 674 x 3 pcs / 671 x 3pcs
Load Torque Ma:110N.m
Mb:90.65N.m
Mc:90.65N.m
JDB-128 Specification of Direct Type-1

1. The dimension of machine changes according to different motor; The motor lid is optional accessory
2. We install the sensor outside (right or left side)
3. Applicable motor: 100W, 200W, 400W
4. The oiler is optional accessory

SENSOR:

  1. +LS
  2. HOME
  3. -LS

Unit:mm

Stroke 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200
L 349 399 449 499 549 599 649 699 749 799 849 899 949 999 1049 1099 1149 1199 1249 1299 1349 1399 1449
A 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6 6
B 45 95 145 195 45 95 145 195 45 95 145 195 45 95 145 195 45 95 145 195 45 95 145
N 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14 16 16 16
Weight 3.4 7.1 7.7 8.3 8.9 9.5 10.1 10.7 11.3 11.9 12.5 13.1 13.9 14.7 15.5 16.3 17.1 17.9 18.7 19.5 20.3 21.1 21.9
JDB-128 Specification of Indirect Type-2L

1. We install the sensor on the right side
2. Applicable motor: 100W, 200W, 400W
3. The oiler is optional accessory

SENSOR:

  1. +LS
  2. HOME
  3. -LS

Unit:mm

Stroke 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200
S 375 425 475 525 575 625 675 725 775 825 875 925 975 1025 1075 1125 1175 1225 1275 1325 1375 1425 1475
L 305 355 405 455 505 555 605 655 705 755 805 855 905 955 1005 1055 1105 1155 1205 1255 1305 1355 1405
A C= 201 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6
B C=201 51 101 151 201 51 101 151 201 51 101 151 201 51 101 151 201 51 101 151 201 51 101
N 4 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14 16 16
Weight 6.1 6.8 7.4 7.9 8.6 9.2 9.9 10.3 10.9 11.5 12.1 12.7 13.5 14.3 15.1 15.9 16.7 17.5 18.3 19.1 19.9 20.7 21.5
JDB-128 Specification of Indirect Type-2R

1. We install the sensor on the left side
2. Applicable motor: 100W, 200W, 400W
3. The oiler is optional accessory

SENSOR:

  1. +LS
  2. HOME
  3. -LS

Unit:mm

Stroke 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200
S 375 425 475 525 575 625 675 725 775 825 875 925 975 1025 1075 1125 1175 1225 1275 1325 1375 1425 1475
L 305 355 405 455 505 555 605 655 705 755 805 855 905 955 1005 1055 1105 1155 1205 1255 1305 1355 1405
A C= 201 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6
B C=201 51 101 151 201 51 101 151 201 51 101 151 201 51 101 151 201 51 101 151 201 51 101
N 4 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14 16 16
Weight 6.1 6.8 7.4 7.9 8.6 9.2 9.9 10.3 10.9 11.5 12.1 12.7 13.5 14.3 15.1 15.9 16.7 17.5 18.3 19.1 19.9 20.7 21.5
JDB-128 Specification of Indirect Type-2B

1. We install the sensor outside (right or left side)
2. Applicable motor: 100W, 200W, 400W
3. The oiler is optional accessory

SENSOR:

  1. +LS
  2. HOME
  3. -LS

Unit:mm

Stroke 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100 1150 1200
S 375 425 475 525 575 625 675 725 775 825 875 925 975 1025 1075 1125 1175 1225 1275 1325 1375 1425 1475
L 305 355 405 455 505 555 605 655 705 755 805 855 905 955 1005 1055 1105 1155 1205 1255 1305 1355 1405
A C= 201 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 6 6
B C=201 51 101 151 201 51 101 151 201 51 101 151 201 51 101 151 201 51 101 151 201 51 101
N 4 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14 16 16
Weight 6.1 6.8 7.4 7.9 8.6 9.2 9.9 10.3 10.9 11.5 12.1 12.7 13.5 14.3 15.1 15.9 16.7 17.5 18.3 19.1 19.9 20.7 21.5
Related Product